1 2 |
Set | Card | | Card Description | |
1967 Topps | 1 | | The Champs DP ! Bauer, Hank (Baltimore Orioles) DP MG ! Robinson, Frank (Baltimore Orioles) DP ! Robinson, Brooks (Baltimore Orioles) DP ! |
|
1967 Topps | 62 | | Robinson, Frank (Baltimore Orioles) CL |
|
1967 Topps | 100 | | Robinson, Frank (Baltimore Orioles) DP |
|
1967 Topps | 239 | | AL Batting Leaders Kaline, Al (Detroit Tigers ) LL Oliva, Tony (Minnesota Twins) LL Robinson, Frank (Baltimore Orioles) LL |
|
1967 Topps | 241 | | AL RBI Leaders Killebrew, Harmon (Detroit Tigers ) LL Powell, Boog (Baltimore Orioles) LL Robinson, Frank (Baltimore Orioles) LL |
|
1967 Topps | 243 | | AL HR Leaders Killebrew, Harmon (Detroit Tigers ) LL Powell, Boog (Baltimore Orioles) LL Robinson, Frank (Baltimore Orioles) LL |
|
1968 Topps | 2 | | AL Batting Leaders Kaline, Al (Detroit Tigers ) LL Robinson, Frank (Baltimore Orioles) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1968 Topps | 4 | | AL RBI Leaders Killebrew, Harmon (Minnesota Twins) LL Robinson, Frank (Baltimore Orioles) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1968 Topps | 373 | | Robinson, Frank (Baltimore Orioles) AS |
|
1968 Topps | 454 | A | Robinson, Frank (Baltimore Orioles) CL |
|
1968 Topps | 454 | B | Robinson, Frank (Baltimore Orioles) CL |
|
1968 Topps | 500 | | Robinson, Frank (Baltimore Orioles) |
|
1968 Topps | 530 | | Bird Belters Robinson, Brooks (Baltimore Orioles) Robinson, Frank (Baltimore Orioles) |
|
1969 Topps | 250 | | Robinson, Frank (Baltimore Orioles) |
|
1970 Topps | 463 | | Robinson, Frank (Baltimore Orioles) AS |
|
1970 Topps | 700 | | Robinson, Frank (Baltimore Orioles) |
|
1971 Topps | 329 | | Robinson, Frank (Baltimore Orioles) |
|
1971 Topps | 640 | | Robinson, Frank (Baltimore Orioles) |
|
1972 Topps | 88 | | AL RBI Leaders Killebrew, Harmon (Minnesota Twins) LL Robinson, Frank (Baltimore Orioles) LL Smith, Reggie (Boston Red Sox ) LL |
|
1972 Topps | 100 | | Robinson, Frank (Baltimore Orioles) |
|
1 2 |