| 1 2 |
| Set | Card | | Card Description | |
| 1967 Topps | 314 | | Red Sox Rookies Andrews, Mike (Boston Red Sox ) Smith, Reggie (Boston Red Sox ) RC |
|
| 1968 Topps | 61 | | Smith, Reggie (Boston Red Sox ) |
|
| 1969 Topps | 660 | | Smith, Reggie (Boston Red Sox ) |
|
| 1970 Topps | 215 | | Smith, Reggie (Boston Red Sox ) |
|
| 1971 Topps | 305 | | Smith, Reggie (Boston Red Sox ) |
|
| 1972 Topps | 88 | | AL RBI Leaders Killebrew, Harmon (Minnesota Twins) LL Robinson, Frank (Baltimore Orioles) LL Smith, Reggie (Boston Red Sox ) LL |
|
| 1972 Topps | 565 | | Smith, Reggie (Boston Red Sox ) |
|
| 1972 Topps | 566 | | Smith, Reggie (Boston Red Sox ) IA |
|
| 1973 Topps | 40 | | Smith, Reggie (Boston Red Sox ) |
|
| 1974 Topps | 285 | | Smith, Reggie (St. Louis Cardinals) |
|
| 1975 Topps | 490 | | Smith, Reggie (St. Louis Cardinals) |
|
| 1976 Topps | 215 | | Smith, Reggie (St. Louis Cardinals) |
|
| 1977 Topps | 345 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1978 Topps | 168 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1979 Topps | 465 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1980 Topps | 695 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1981 Donruss | 59 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1981 Topps | 75 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1981 Fleer | 111 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1982 Fleer | 23 | | Smith, Reggie (Los Angeles Dodgers) |
|
| 1 2 |