1 2 |
Set | Card | | Card Description | |
1967 Topps | 241 | | AL RBI Leaders Killebrew, Harmon (Detroit Tigers ) LL Powell, Boog (Baltimore Orioles) LL Robinson, Frank (Baltimore Orioles) LL |
|
1967 Topps | 243 | | AL HR Leaders Killebrew, Harmon (Detroit Tigers ) LL Powell, Boog (Baltimore Orioles) LL Robinson, Frank (Baltimore Orioles) LL |
|
1967 Topps | 334 | | Twin Terrors Allison, Bob (Minnesota Twins) Killebrew, Harmon (Minnesota Twins) |
|
1967 Topps | 460 | | Killebrew, Harmon (Minnesota Twins) |
|
1968 Topps | 4 | | AL RBI Leaders Killebrew, Harmon (Minnesota Twins) LL Robinson, Frank (Baltimore Orioles) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1968 Topps | 6 | | AL HR Leaders Howard, Frank (Washington Senators) LL Killebrew, Harmon (Minnesota Twins) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1968 Topps | 220 | | Killebrew, Harmon (Minnesota Twins) |
|
1968 Topps | 361 | | Killebrew, Harmon (Minnesota Twins) AS |
|
1968 Topps | 490 | | Super Stars Killebrew, Harmon (Minnesota Twins) Mantle, Mickey (New York Yankees) Mays, Willie (San Francisco Giants) |
|
1969 Topps | 375 | | Killebrew, Harmon (Minnesota Twins) |
|
1970 Topps | 64 | | AL RBI Leaders Jackson, Reggie (Oakland Athletics) LL Killebrew, Harmon (Minnesota Twins) LL Powell, Boog (Baltimore Orioles) LL |
|
1970 Topps | 66 | | AL Home Run Leaders Howard, Frank (Washington Senators) LL Jackson, Reggie (Oakland Athletics) LL Killebrew, Harmon (Minnesota Twins) LL |
|
1970 Topps | 150 | | Killebrew, Harmon (Minnesota Twins) |
|
1971 Topps | 65 | | AL HR Leaders Howard, Frank (Washington Senators) LL Killebrew, Harmon (Minnesota Twins) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1971 Topps | 550 | | Killebrew, Harmon (Minnesota Twins) |
|
1972 Topps | 51 | | Killebrew, Harmon (Minnesota Twins) |
|
1972 Topps | 52 | | Killebrew, Harmon (Minnesota Twins) IA |
|
1972 Topps | 88 | | AL RBI Leaders Killebrew, Harmon (Minnesota Twins) LL Robinson, Frank (Baltimore Orioles) LL Smith, Reggie (Boston Red Sox ) LL |
|
1973 Topps | 170 | | Killebrew, Harmon (Minnesota Twins) |
|
1974 Topps | 400 | | Killebrew, Harmon (Minnesota Twins) |
|
1 2 |