1 2 |
Set | Card | | Card Description | |
1967 Topps | 230 | | Powell, Boog (Baltimore Orioles) |
|
1967 Topps | 241 | | AL RBI Leaders Killebrew, Harmon (Detroit Tigers ) LL Powell, Boog (Baltimore Orioles) LL Robinson, Frank (Baltimore Orioles) LL |
|
1967 Topps | 243 | | AL HR Leaders Killebrew, Harmon (Detroit Tigers ) LL Powell, Boog (Baltimore Orioles) LL Robinson, Frank (Baltimore Orioles) LL |
|
1967 Topps | 521 | | Bird Bombers Blefary, Curt (Baltimore Orioles) Powell, Boog (Baltimore Orioles) |
|
1968 Topps | 381 | | Powell, Boog (Baltimore Orioles) |
|
1969 Topps | 15 | | Powell, Boog (Baltimore Orioles) |
|
1970 Topps | 64 | | AL RBI Leaders Jackson, Reggie (Oakland Athletics) LL Killebrew, Harmon (Minnesota Twins) LL Powell, Boog (Baltimore Orioles) LL |
|
1970 Topps | 200 | | Powell, Boog (Baltimore Orioles) |
|
1970 Topps | 201 | | Powell, Boog (Baltimore Orioles) |
|
1970 Topps | 410 | | Powell, Boog (Baltimore Orioles) |
|
1970 Topps | 451 | | Powell, Boog (Baltimore Orioles) AS |
|
1971 Topps | 63 | | AL RBI Leader Conigliaro, Tony (California Angels) LL Howard, Frank (Washington Senators) LL Powell, Boog (Oakland Athletics) LL |
|
1971 Topps | 195 | | Powell, Boog (Oakland Athletics) |
|
1971 Topps | 327 | | Powell, Boog (Baltimore Orioles) |
|
1971 Topps | 700 | | Powell, Boog (Baltimore Orioles) SP |
|
1972 Topps | 250 | | Powell, Boog (Baltimore Orioles) |
|
1973 Topps | 325 | | Powell, Boog (Baltimore Orioles) |
|
1974 Topps | 460 | | Powell, Boog (Baltimore Orioles) |
|
1975 Topps | 208 | | 1970 MVP's Bench, Johnny (Cincinnati Reds) Powell, Boog (Baltimore Orioles) |
|
1975 Topps | 625 | | Powell, Boog (Baltimore Orioles) |
|
1 2 |