1 |
Set | Card | | Card Description | |
1967 Topps | 255 | | Howard, Frank (Washington Senators) |
|
1968 Topps | 6 | | AL HR Leaders Howard, Frank (Washington Senators) LL Killebrew, Harmon (Minnesota Twins) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1968 Topps | 320 | | Howard, Frank (Washington Senators) |
|
1969 Topps | 3 | | AL RBI Leaders Harrelson, Ken (Boston Red Sox ) LL Howard, Frank (Washington Senators) LL Northrup, Jim (Detroit Tigers ) LL |
|
1969 Topps | 5 | | AL Home Run Leader Harrelson, Ken (Boston Red Sox ) LL Horton, Willie (Detroit Tigers ) LL Howard, Frank (Washington Senators) LL |
|
1969 Topps | 170 | | Howard, Frank (Washington Senators) |
|
1970 Topps | 66 | | AL Home Run Leaders Howard, Frank (Washington Senators) LL Jackson, Reggie (Oakland Athletics) LL Killebrew, Harmon (Minnesota Twins) LL |
|
1970 Topps | 550 | | Howard, Frank (Washington Senators) |
|
1971 Topps | 63 | | AL RBI Leader Conigliaro, Tony (California Angels) LL Howard, Frank (Washington Senators) LL Powell, Boog (Oakland Athletics) LL |
|
1971 Topps | 65 | | AL HR Leaders Howard, Frank (Washington Senators) LL Killebrew, Harmon (Minnesota Twins) LL Yastrzemski, Carl (Boston Red Sox ) LL |
|
1971 Topps | 620 | | Howard, Frank (Washington Senators) |
|
1972 Topps | 350 | | Howard, Frank (Texas Rangers ) |
|
1973 Topps | 560 | | Howard, Frank (Detroit Tigers ) |
|
1981 Topps | 685 | | San Diego Padres Howard, Frank (San Diego Padres) MG |
|
1983 Topps Traded | 47 | T | Howard, Frank (New York Mets ) MG |
|
1984 Topps | 621 | | Howard, Frank (New York Mets ) MG |
|
1 |