1 2 |
Set | Card | | Card Description | |
1967 Topps | 1 | | The Champs DP ! Bauer, Hank (Baltimore Orioles) DP MG ! Robinson, Frank (Baltimore Orioles) DP ! Robinson, Brooks (Baltimore Orioles) DP ! |
|
1967 Topps | 154 | | Robinson, Brooks (Baltimore Orioles) |
|
1967 Topps | 531 | | Robinson, Brooks (Baltimore Orioles) CL |
|
1967 Topps | 600 | | Robinson, Brooks (Baltimore Orioles) ! |
|
1968 Topps | 20 | | Robinson, Brooks (Baltimore Orioles) |
|
1968 Topps | 365 | | Robinson, Brooks (Baltimore Orioles) AS |
|
1968 Topps | 530 | | Bird Belters Robinson, Brooks (Baltimore Orioles) Robinson, Frank (Baltimore Orioles) |
|
1969 Topps | 421 | | Robinson, Brooks (Baltimore Orioles) AS |
|
1969 Topps | 504 | | Checklist 6 Robinson, Brooks (Baltimore Orioles) DP CL |
|
1969 Topps | 550 | | Robinson, Brooks (Baltimore Orioles) |
|
1970 Topps | 230 | | Robinson, Brooks (Baltimore Orioles) |
|
1970 Topps | 455 | | Robinson, Brooks (Baltimore Orioles) AS |
|
1971 Topps | 300 | | Robinson, Brooks (Baltimore Orioles) |
|
1971 Topps | 331 | | Robinson, Brooks (Baltimore Orioles) |
|
1972 Topps | 222 | | Robinson, Brooks (Baltimore Orioles) |
|
1972 Topps | 498 | | Robinson, Brooks (Baltimore Orioles) KP |
|
1972 Topps | 550 | | Robinson, Brooks (Baltimore Orioles) |
|
1973 Topps | 90 | | Robinson, Brooks (Baltimore Orioles) |
|
1974 Topps | 160 | | Robinson, Brooks (Baltimore Orioles) |
|
1974 Topps | 334 | | All-Star Third Basemen Robinson, Brooks (Baltimore Orioles) AS Santo, Ron (Chicago Cubs ) AS |
|
1 2 |