1 2 3 4 5 |
Set | Card | | Card Description | |
1978 Topps | 36 | | Murray, Eddie (Baltimore Orioles) RC ! |
|
1979 Topps | 640 | | Murray, Eddie (Baltimore Orioles) |
|
1980 Topps | 160 | | Murray, Eddie (Baltimore Orioles) |
|
1981 Donruss | 112 | | Murray, Eddie (Baltimore Orioles) |
|
1981 Fleer | 184 | | Murray, Eddie (Baltimore Orioles) |
|
1981 Topps | 490 | | Murray, Eddie (Baltimore Orioles) |
|
1982 Topps | 162 | | Home Run Leaders Armas, Tony (Oakland Athletics) LL Evans, Dwight (Boston Red Sox ) LL Grich, Bobby (California Angels) LL Murray, Eddie (Baltimore Orioles) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1982 Topps | 163 | | RBI Leaders Murray, Eddie (Baltimore Orioles) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1982 Fleer | 174 | | Murray, Eddie (Baltimore Orioles) |
|
1982 Topps | 390 | | Murray, Eddie (Baltimore Orioles) |
|
1982 Topps | 426 | | Baltimore Orioles Murray, Eddie (Baltimore Orioles) TL Stewart, Sammy (Baltimore Orioles) TL |
|
1982 Donruss | 483 | | Murray, Eddie (Baltimore Orioles) |
|
1983 Topps | 21 | | Baltimore Orioles Murray, Eddie (Baltimore Orioles) TL Palmer, Jim (Baltimore Orioles) TL |
|
1983 Fleer | 67 | | Murray, Eddie (Baltimore Orioles) |
|
1983 Donruss | 405 | | Murray, Eddie (Baltimore Orioles) |
|
1983 Topps | 530 | | Murray, Eddie (Baltimore Orioles) |
|
1984 Fleer | 14 | | Murray, Eddie (Baltimore Orioles) |
|
1984 Donruss | 22 | | Murray, Eddie (Baltimore Orioles) DK |
|
1984 Donruss | 22 | A | Murray, Eddie (Baltimore Orioles) ERR DK |
|
1984 Donruss | 47 | | Murray, Eddie (Baltimore Orioles) |
|
1 2 3 4 5 |