1 2 |
Set | Card | | Card Description | |
1979 Topps | 206 | | Stewart, Sammy (Baltimore Orioles) RB |
|
1979 Topps | 701 | | Orioles Prospects Corey, Mark M. (Baltimore Orioles) Flinn, John (Baltimore Orioles) Stewart, Sammy (Baltimore Orioles) |
|
1980 Topps | 119 | | Stewart, Sammy (Baltimore Orioles) |
|
1981 Fleer | 181 | | Stewart, Sammy (Baltimore Orioles) |
|
1981 Topps | 262 | | Stewart, Sammy (Baltimore Orioles) |
|
1981 Donruss | 474 | | Stewart, Sammy (Baltimore Orioles) |
|
1982 Fleer | 180 | | Stewart, Sammy (Baltimore Orioles) |
|
1982 Topps | 426 | | Baltimore Orioles Murray, Eddie (Baltimore Orioles) TL Stewart, Sammy (Baltimore Orioles) TL |
|
1982 Donruss | 457 | | Stewart, Sammy (Baltimore Orioles) |
|
1982 Topps | 679 | | Stewart, Sammy (Baltimore Orioles) |
|
1983 Fleer | 74 | | Stewart, Sammy (Baltimore Orioles) |
|
1983 Donruss | 203 | | Stewart, Sammy (Baltimore Orioles) |
|
1983 Topps | 347 | | Stewart, Sammy (Baltimore Orioles) |
|
1984 Fleer | 22 | | Stewart, Sammy (Baltimore Orioles) |
|
1984 Topps | 59 | | Stewart, Sammy (Baltimore Orioles) |
|
1984 Donruss | 514 | | Stewart, Sammy (Baltimore Orioles) |
|
1985 Fleer | 192 | | Stewart, Sammy (Baltimore Orioles) |
|
1985 Topps | 469 | | Stewart, Sammy (Baltimore Orioles) |
|
1986 Topps Traded | 103 | T | Stewart, Sammy (Boston Red Sox ) |
|
1986 Fleer | 289 | | Stewart, Sammy (Baltimore Orioles) |
|
1 2 |