1 2 3 |
Set | Card | | Card Description | |
1977 Topps | 492 | | Rookie Outfielders Armas, Tony Kemp, Steve RC Lopez, Carlos Woods, Gary |
|
1978 Topps | 298 | | Armas, Tony (Oakland Athletics) |
|
1979 Topps | 507 | | Armas, Tony (Oakland Athletics) |
|
1980 Topps | 391 | | Armas, Tony (Oakland Athletics) DP |
|
1981 Donruss | 239 | | Armas, Tony (Oakland Athletics) |
|
1981 Fleer | 575 | | Armas, Tony (Oakland Athletics) |
|
1981 Topps | 629 | | Armas, Tony (Oakland Athletics) |
|
1982 Topps | 60 | | Armas, Tony (Oakland Athletics) |
|
1982 Fleer | 85 | | Armas, Tony (Oakland Athletics) |
|
1982 Topps | 162 | | Home Run Leaders Armas, Tony (Oakland Athletics) LL Evans, Dwight (Boston Red Sox ) LL Grich, Bobby (California Angels) LL Murray, Eddie (Baltimore Orioles) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1982 Donruss | 365 | | Armas, Tony (Oakland Athletics) |
|
1983 Topps | 1 | | Records 11 Putouts in Right Field to set New Standard Armas, Tony (Oakland Athletics) ! RB |
|
1983 Topps Traded | 4 | T | Armas, Tony (Boston Red Sox ) |
|
1983 Donruss | 71 | | Armas, Tony (Oakland Athletics) |
|
1983 Topps | 435 | | Armas, Tony (Oakland Athletics) |
|
1983 Fleer | 513 | | Armas, Tony (Oakland Athletics) |
|
1984 Topps | 105 | | Armas, Tony (Boston Red Sox ) |
|
1984 Donruss | 294 | | Armas, Tony (Boston Red Sox ) |
|
1984 Fleer | 390 | | Armas, Tony (Boston Red Sox ) |
|
1985 Fleer | 149 | | Armas, Tony (Boston Red Sox ) |
|
1 2 3 |