1 2 |
Set | Card | | Card Description | |
1971 Topps | 193 | | Grich, Bobby (Baltimore Orioles) RC |
|
1972 Topps | 338 | | Grich, Bobby (Baltimore Orioles) |
|
1973 Topps | 418 | | Grich, Bobby (Baltimore Orioles) |
|
1974 Topps | 109 | | Grich, Bobby (Baltimore Orioles) |
|
1975 Topps | 225 | | Grich, Bobby (Baltimore Orioles) |
|
1976 Topps | 335 | | Grich, Bobby (Baltimore Orioles) |
|
1977 Topps | 521 | | Grich, Bobby (California Angels) |
|
1978 Topps | 18 | | Grich, Bobby (California Angels) |
|
1979 Topps | 477 | | Grich, Bobby (California Angels) |
|
1980 Topps | 621 | | Grich, Bobby (California Angels) |
|
1981 Topps | 182 | | Grich, Bobby (California Angels) |
|
1981 Fleer | 269 | | Grich, Bobby (California Angels) |
|
1981 Donruss | 289 | | Grich, Bobby (California Angels) |
|
1982 Donruss | 90 | | Grich, Bobby (California Angels) |
|
1982 Topps | 162 | | Home Run Leaders Armas, Tony (Oakland Athletics) LL Evans, Dwight (Boston Red Sox ) LL Grich, Bobby (California Angels) LL Murray, Eddie (Baltimore Orioles) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1982 Topps | 284 | | Grich, Bobby (California Angels) |
|
1982 Fleer | 461 | | Grich, Bobby (California Angels) |
|
1983 Fleer | 91 | | Grich, Bobby (California Angels) |
|
1983 Topps | 387 | | Grich, Bobby (California Angels) AS |
|
1983 Donruss | 468 | | Grich, Bobby (California Angels) |
|
1 2 |