1 2 3 4 |
Set | Card | | Card Description | |
1973 Topps | 615 | | Rookie 3rd Basemen Cey, Ron Hilton, Dave Schmidt, Mike RC |
|
1974 Topps | 283 | | Schmidt, Mike (Philadelphia Phillies) |
|
1975 Topps | 70 | | Schmidt, Mike (Philadelphia Phillies) |
|
1975 Topps | 307 | | Home Run Leaders Allen, Dick (Chicago White Sox) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1976 Topps | 193 | | NL Home Run Leaders Kingman, Dave (New York Mets ) LL Luzinski, Greg (Philadelphia Phillies) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1976 Topps | 480 | | Schmidt, Mike (Philadelphia Phillies) |
|
1977 Topps | 2 | | Home Run Leaders Nettles, Graig (New York Yankees) Schmidt, Mike (Philadelphia Phillies) |
|
1977 Topps | 140 | | Schmidt, Mike (Philadelphia Phillies) |
|
1978 Topps | 360 | | Schmidt, Mike (Philadelphia Phillies) |
|
1979 Topps | 610 | | Schmidt, Mike (Philadelphia Phillies) |
|
1980 Topps | 270 | | Schmidt, Mike (Philadelphia Phillies) DP |
|
1981 Topps | 2 | | Home Run Leaders Jackson, Reggie (New York Yankees) LL Oglivie, Ben (Milwaukee Brewers) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1981 Topps | 3 | | RBI Leaders Cooper, Cecil (Milwaukee Brewers) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1981 Fleer | 5 | | Schmidt, Mike (Philadelphia Phillies) |
|
1981 Donruss | 11 | | Schmidt, Mike (Philadelphia Phillies) |
|
1981 Topps | 206 | | Schmidt, Mike (Philadelphia Phillies) RB |
|
1981 Topps | 540 | | Schmidt, Mike (Philadelphia Phillies) DP |
|
1981 Donruss | 590 | | Schmidt, Mike (Philadelphia Phillies) |
|
1981 Fleer | 640 | | Schmidt, Mike (Philadelphia Phillies) |
|
1981 Fleer | 640 | B | Schmidt, Mike (Philadelphia Phillies) |
|
1 2 3 4 |