1 2 3 |
Set | Card | | Card Description | |
1969 Topps | 99 | A | Twiins Rookies Morris, Danny (Minnesota Twins) Nettles, Graig (Minnesota Twins) RC DP |
|
1969 Topps | 99 | B | Twiins Rookies Morris, Danny (Minnesota Twins) Nettles, Graig (Minnesota Twins) RC |
|
1970 Topps | 491 | | Nettles, Graig (Cleveland Indians) |
|
1971 Topps | 324 | | Nettles, Graig (Cleveland Indians) |
|
1972 Topps | 590 | | Nettles, Graig (Cleveland Indians) |
|
1973 Topps | 498 | | Nettles, Graig (New York Yankees) |
|
1974 Topps | 251 | | Nettles, Graig (New York Yankees) |
|
1975 Topps | 160 | | Nettles, Graig (New York Yankees) |
|
1976 Topps | 169 | | Nettles, Graig (New York Yankees) |
|
1977 Topps | 2 | | Home Run Leaders Nettles, Graig (New York Yankees) Schmidt, Mike (Philadelphia Phillies) |
|
1977 Topps | 20 | | Nettles, Graig (New York Yankees) |
|
1978 Topps | 250 | | Nettles, Graig (New York Yankees) DP |
|
1979 Topps | 460 | | Nettles, Graig (New York Yankees) |
|
1980 Topps | 710 | | Nettles, Graig (New York Yankees) |
|
1981 Fleer | 87 | A | Nettles, Graig (New York Yankees) |
|
1981 Fleer | 87 | B | Nettles, Graig (New York Yankees) |
|
1981 Donruss | 105 | | Nettles, Graig (New York Yankees) |
|
1981 Topps | 365 | | Nettles, Graig (New York Yankees) DP |
|
1982 Fleer | 46 | | Nettles, Graig (New York Yankees) |
|
1982 Donruss | 335 | | Nettles, Graig (New York Yankees) |
|
1 2 3 |