1 2 |
Set | Card | | Card Description | |
1972 Topps | 147 | | Kingman, Dave (San Francisco Giants) RC |
|
1973 Topps | 23 | | Kingman, Dave (San Francisco Giants) |
|
1974 Topps | 610 | | Kingman, Dave (San Francisco Giants) |
|
1975 Topps | 156 | | Kingman, Dave (San Francisco Giants) |
|
1976 Topps | 40 | | Kingman, Dave (New York Mets ) |
|
1976 Topps | 193 | | NL Home Run Leaders Kingman, Dave (New York Mets ) LL Luzinski, Greg (Philadelphia Phillies) LL Schmidt, Mike (Philadelphia Phillies) LL |
|
1977 Topps | 500 | | Kingman, Dave (New York Mets ) |
|
1978 Topps | 570 | | Kingman, Dave (Chicago Cubs ) |
|
1979 Topps | 370 | | Kingman, Dave (Chicago Cubs ) |
|
1980 Topps | 202 | | Home Run Leaders Kingman, Dave (Chicago Cubs ) LL Thomas, Gorman (Milwaukee Brewers) LL |
|
1980 Topps | 240 | | Kingman, Dave (Chicago Cubs ) |
|
1981 Fleer | 291 | | Kingman, Dave (Chicago Cubs ) |
|
1981 Topps | 450 | | Kingman, Dave (Chicago Cubs ) DP |
|
1981 Donruss | 553 | | Kingman, Dave (Chicago Cubs ) |
|
1981 Topps Traded | 781 | | Kingman, Dave (New York Mets ) |
|
1982 Donruss | 17 | | Kingman, Dave (New York Mets ) DK |
|
1982 Donruss | 182 | | Kingman, Dave (New York Mets ) |
|
1982 Fleer | 530 | | Kingman, Dave (New York Mets ) |
|
1982 Topps | 690 | | Kingman, Dave (New York Mets ) |
|
1983 Topps | 160 | | Kingman, Dave (New York Mets ) |
|
1 2 |