1 |
Set | Card | | Card Description | |
1977 Topps | 492 | | Rookie Outfielders Armas, Tony Kemp, Steve RC Lopez, Carlos Woods, Gary |
|
1978 Topps | 599 | | Woods, Gary (Toronto Blue Jays) |
|
1981 Fleer | 75 | | Woods, Gary (Houston Astros ) |
|
1981 Topps | 172 | | Woods, Gary (Houston Astros ) |
|
1982 Topps Traded | 130 | T | Woods, Gary (Chicago Cubs ) |
|
1982 Fleer | 237 | | Woods, Gary (Houston Astros ) |
|
1982 Topps | 483 | | Woods, Gary (Houston Astros ) |
|
1983 Topps | 356 | | Woods, Gary (Chicago Cubs ) |
|
1983 Fleer | 512 | | Woods, Gary (Chicago Cubs ) |
|
1983 Donruss | 631 | | Woods, Gary (Chicago Cubs ) |
|
1984 Donruss | 144 | | Woods, Gary (Chicago Cubs ) |
|
1984 Topps | 231 | | Woods, Gary (Chicago Cubs ) |
|
1984 Fleer | 507 | | Woods, Gary (Chicago Cubs ) |
|
1985 Topps | 46 | | Woods, Gary (Chicago Cubs ) |
|
1985 Fleer | 71 | | Woods, Gary (Chicago Cubs ) |
|
1986 Fleer | 385 | | Woods, Gary (Chicago Cubs ) |
|
1986 Topps | 611 | | Woods, Gary (Chicago Cubs ) |
|
1 |