|
Mickey Klutts
Made Major League Debut in 1976, Retired in 1983
Positions: 3B-SS-2B
Career Stats at
www.baseball-almanac.com
11 cards in the collection
1 |
Set | Card | | Card Description | |
1977 Topps | 490 | | Rookie Shortstops Almon, Bill Klutts, Mickey McMillan, Tommy (Seattle Mariners) Wagner, Mark |
|
1978 Topps | 707 | | Rookie Shortstops Klutts, Mickey Molitor, Paul RC ! Trammell, Alan RC ! Washington, U.L. |
|
1980 Topps | 717 | | Klutts, Mickey (Oakland Athletics) DP |
|
1981 Donruss | 110 | | Klutts, Mickey (Oakland Athletics) |
|
1981 Topps | 232 | | Klutts, Mickey (Oakland Athletics) |
|
1981 Fleer | 584 | | Klutts, Mickey (Oakland Athletics) |
|
1982 Fleer | 97 | | Klutts, Mickey (Oakland Athletics) |
|
1982 Topps | 148 | | Klutts, Mickey (Oakland Athletics) |
|
1983 Topps Traded | 56 | T | Klutts, Mickey (Toronto Blue Jays) |
|
1983 Donruss | 465 | | Klutts, Mickey (Oakland Athletics) |
|
1983 Topps | 571 | | Klutts, Mickey (Oakland Athletics) |
|
1 |
|