| 1 2 3 4 |
| Set | Card | | Card Description | |
| 1978 Topps | 707 | | Rookie Shortstops Klutts, Mickey Molitor, Paul RC ! Trammell, Alan RC ! Washington, U.L. |
|
| 1979 Topps | 24 | | Molitor, Paul (Milwaukee Brewers) ! |
|
| 1980 Topps | 406 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1981 Donruss | 203 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1981 Topps | 300 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1981 Fleer | 515 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1982 Donruss | 78 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1982 Fleer | 148 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1982 Topps | 195 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1983 Fleer | 40 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1983 Donruss | 484 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1983 Topps | 630 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1984 Topps | 60 | | Molitor, Paul (Milwaukee Brewers) UER |
|
| 1984 Donruss | 107 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1984 Fleer | 207 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1985 Topps | 522 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1985 Fleer | 588 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1986 Topps | 267 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1986 Fleer | 495 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1987 Donruss | 117 | | Molitor, Paul (Milwaukee Brewers) |
|
| 1 2 3 4 |