1 |
Set | Card | | Card Description | |
1978 Topps | 707 | | Rookie Shortstops Klutts, Mickey Molitor, Paul RC ! Trammell, Alan RC ! Washington, U.L. |
|
1979 Topps | 157 | | Washington, U.L. (Kansas City Royals) UER |
|
1980 Topps | 508 | | Washington, U.L. (Kansas City Royals) |
|
1981 Topps | 26 | | Washington, U.L. (Kansas City Royals) |
|
1981 Fleer | 34 | | Washington, U.L. (Kansas City Royals) |
|
1981 Donruss | 460 | | Washington, U.L. (Kansas City Royals) |
|
1982 Donruss | 160 | | Washington, U.L. (Kansas City Royals) |
|
1982 Topps | 329 | | Washington, U.L. (Kansas City Royals) |
|
1982 Fleer | 424 | | Washington, U.L. (Kansas City Royals) |
|
1983 Fleer | 125 | | Washington, U.L. (Kansas City Royals) |
|
1983 Donruss | 490 | | Washington, U.L. (Kansas City Royals) |
|
1983 Topps | 687 | | Washington, U.L. (Kansas City Royals) |
|
1984 Topps | 294 | | Washington, U.L. (Kansas City Royals) |
|
1984 Fleer | 361 | | Washington, U.L. (Kansas City Royals) |
|
1984 Donruss | 543 | | Washington, U.L. (Kansas City Royals) |
|
1985 Topps Traded | 128 | T | Washington, U.L. (Montreal Expos ) |
|
1985 Fleer | 215 | | Washington, U.L. (Kansas City Royals) |
|
1985 Topps | 431 | | Washington, U.L. (Kansas City Royals) |
|
1986 Topps | 113 | | Washington, U.L. (Montreal Expos ) |
|
1986 Fleer | 264 | | Washington, U.L. (Montreal Expos ) |
|
1 |