1 |
Set | Card | | Card Description | |
1977 Topps | 490 | | Rookie Shortstops Almon, Bill Klutts, Mickey McMillan, Tommy (Seattle Mariners) Wagner, Mark |
|
1979 Topps | 598 | | Wagner, Mark (Detroit Tigers ) |
|
1980 Topps | 29 | | Wagner, Mark (Detroit Tigers ) |
|
1981 Donruss | 126 | | Wagner, Mark (Detroit Tigers ) |
|
1981 Topps | 358 | | Wagner, Mark (Detroit Tigers ) |
|
1981 Fleer | 478 | | Wagner, Mark (Detroit Tigers ) |
|
1981 Topps Traded | 852 | | Wagner, Mark (Texas Rangers ) |
|
1982 Donruss | 163 | | Wagner, Mark (Texas Rangers ) |
|
1982 Fleer | 333 | | Wagner, Mark (Texas Rangers ) |
|
1982 Topps | 443 | | Wagner, Mark (Texas Rangers ) |
|
1983 Topps | 144 | | Wagner, Mark (Texas Rangers ) |
|
1983 Donruss | 268 | | Wagner, Mark (Texas Rangers ) |
|
1983 Fleer | 582 | | Wagner, Mark (Texas Rangers ) |
|
1985 Topps | 581 | | Wagner, Mark (Oakland Athletics) |
|
1 |