| 1 2 |
| Set | Card | | Card Description | |
| 1977 Topps | 490 | | Rookie Shortstops Almon, Bill Klutts, Mickey McMillan, Tommy (Seattle Mariners) Wagner, Mark |
|
| 1978 Topps | 392 | | Almon, Bill (San Diego Padres) |
|
| 1979 Topps | 616 | | Almon, Bill (San Diego Padres) |
|
| 1980 Topps | 436 | | Almon, Bill (San Diego Padres) |
|
| 1981 Topps | 163 | | Almon, Bill (New York Mets ) |
|
| 1981 Fleer | 332 | | Almon, Bill (New York Mets ) |
|
| 1981 Topps Traded | 730 | | Almon, Bill (Chicago White Sox) |
|
| 1982 Fleer | 335 | | Almon, Bill (Chicago White Sox) |
|
| 1982 Topps | 521 | | Almon, Bill (Chicago White Sox) |
|
| 1982 Donruss | 637 | | Almon, Bill (Chicago White Sox) |
|
| 1983 Topps Traded | 2 | T | Almon, Bill (Oakland Athletics) |
|
| 1983 Fleer | 228 | | Almon, Bill (Chicago White Sox) |
|
| 1983 Donruss | 356 | | Almon, Bill (Chicago White Sox) UER |
|
| 1983 Topps | 362 | | Almon, Bill (Chicago White Sox) |
|
| 1984 Topps | 241 | | Almon, Bill (Oakland Athletics) |
|
| 1984 Fleer | 436 | | Almon, Bill (Oakland Athletics) |
|
| 1984 Donruss | 467 | | Almon, Bill (Oakland Athletics) |
|
| 1985 Topps Traded | 2 | T | Almon, Bill (Pittsburgh Pirates) |
|
| 1985 Topps | 273 | | Almon, Bill (San Diego Padres) FDP |
|
| 1985 Fleer | 414 | | Almon, Bill (Oakland Athletics) |
|
| 1 2 |