1 2 |
Set | Card | | Card Description | |
1977 Topps | 517 | | Vuckovich, Pete (Toronto Blue Jays) RC |
|
1978 Topps | 241 | | Vuckovich, Pete (Toronto Blue Jays) |
|
1979 Topps | 407 | | Vuckovich, Pete (St. Louis Cardinals) |
|
1980 Topps | 57 | | Vuckovich, Pete (St. Louis Cardinals) |
|
1981 Donruss | 189 | | Vuckovich, Pete (St. Louis Cardinals) |
|
1981 Topps | 193 | | Vuckovich, Pete (St. Louis Cardinals) |
|
1981 Topps Traded | 851 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1982 Fleer | 156 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1982 Topps | 165 | | Victory Leaders Martinez, Dennis (Baltimore Orioles) LL McCatty, Steve (Oakland Athletics) LL Morris, Jack (Detroit Tigers ) LL Seaver, Tom (Cincinnati Reds) LL Vuckovich, Pete (Milwaukee Brewers) LL |
|
1982 Donruss | 458 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1982 Topps | 643 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1982 Topps | 703 | | Milwaukee Brewers Cooper, Cecil (Milwaukee Brewers) TL Vuckovich, Pete (Milwaukee Brewers) TL |
|
1983 Fleer | 49 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1983 Donruss | 80 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1983 Topps | 321 | | Milwaukee Brewers Vuckovich, Pete (Milwaukee Brewers) TL Yount, Robin (Milwaukee Brewers) TL |
|
1983 Topps | 375 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1983 Topps | 394 | | Vuckovich, Pete (Milwaukee Brewers) AS |
|
1984 Fleer | 217 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1984 Topps | 505 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1985 Topps | 254 | | Vuckovich, Pete (Milwaukee Brewers) |
|
1 2 |