1 2 3 4 |
Set | Card | | Card Description | |
1967 Topps | 581 | | Mets Rookies Denehy, Bill (New York Mets ) ! Seaver, Tom (New York Mets ) RC ! |
|
1968 Topps | 45 | | Seaver, Tom (New York Mets ) DP ! |
|
1969 Topps | 480 | | Seaver, Tom (New York Mets ) ! |
|
1970 Topps | 69 | | AL Pitching Leaders Jenkins, Ferguson (Chicago Cubs ) LL Marichal, Juan (San Francisco Giants) LL Niekro, Phil (Atlanta Braves ) LL Seaver, Tom (New York Mets ) LL |
|
1970 Topps | 195 | | Seaver, Tom (New York Mets ) |
|
1970 Topps | 300 | | Seaver, Tom (New York Mets ) |
|
1971 Topps | 68 | | NL ERA Leaders Seaver, Tom (New York Mets ) LL Simpson, Wayne (Cincinnati Reds) LL Walker, Luke (Pittsburgh Pirates) LL |
|
1971 Topps | 72 | | NL Strikeout Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Seaver, Tom (New York Mets ) LL |
|
1971 Topps | 160 | | Seaver, Tom (New York Mets ) |
|
1972 Topps | 91 | | NL ERA Leaders Roberts, Dave (Houston Astros ) UER LL Seaver, Tom (New York Mets ) LL Wilson, Don (Houston Astros ) LL |
|
1972 Topps | 93 | | NL Pitching Leaders Carlton, Steve (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Seaver, Tom (New York Mets ) LL |
|
1972 Topps | 95 | | NL Strikeout Leaders Jenkins, Ferguson (Chicago Cubs ) LL Seaver, Tom (New York Mets ) LL Stoneman, Bill (Montreal Expos ) LL |
|
1972 Topps | 347 | | Seaver, Tom (New York Mets ) KP |
|
1972 Topps | 445 | | Seaver, Tom (New York Mets ) ! |
|
1972 Topps | 446 | | Seaver, Tom (New York Mets ) IA |
|
1973 Topps | 350 | | Seaver, Tom (New York Mets ) |
|
1974 Topps | 80 | | Seaver, Tom (New York Mets ) |
|
1974 Topps | 206 | | ERA Leaders Palmer, Jim (Baltimore Orioles) Seaver, Tom (New York Mets ) |
|
1974 Topps | 207 | | Strikeout Leaders Ryan, Nolan (California Angels) Seaver, Tom (New York Mets ) |
|
1975 Topps | 370 | | Seaver, Tom (New York Mets ) |
|
1 2 3 4 |