1 2 |
Set | Card | | Card Description | |
1967 Topps | 210 | | Gibson, Bob (St. Louis Cardinals) |
|
1967 Topps | 236 | | NL Pitching Leaders Gibson, Bob (St. Louis Cardinals) LL Koufax, Sandy (Los Angeles Dodgers) LL Marichal, Juan (San Francisco Giants) LL Perry, Gaylord (San Francisco Giants) LL |
|
1968 Topps | 100 | | Gibson, Bob (St. Louis Cardinals) |
|
1968 Topps | 154 | | Gibson, Bob (St. Louis Cardinals) |
|
1968 Topps | 378 | | Gibson, Bob (St. Louis Cardinals) AS |
|
1969 Topps | 8 | | NL ERA Leaders Bolin, Bobby (San Francisco Giants) LL Gibson, Bob (St. Louis Cardinals) LL Veale, Bob (Pittsburgh Pirates) LL |
|
1969 Topps | 10 | | NL Pitching Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Marichal, Juan (San Francisco Giants) LL |
|
1969 Topps | 12 | | NL Strikeout Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Singer, Bill (Los Angeles Dodgers) LL |
|
1969 Topps | 107 | A | Gibson, Bob (St. Louis Cardinals) ERR |
|
1969 Topps | 107 | B | Gibson, Bob (St. Louis Cardinals) COR |
|
1969 Topps | 162 | | Gibson, Bob (St. Louis Cardinals) |
|
1969 Topps | 168 | | Lolich/Gibson WS7 Gibson, Bob (St. Louis Cardinals) Lolich, Mickey (Detroit Tigers ) |
|
1969 Topps | 200 | | Gibson, Bob (St. Louis Cardinals) DP |
|
1969 Topps | 432 | | Gibson, Bob (St. Louis Cardinals) AS |
|
1970 Topps | 67 | | NL ERA Leaders Carlton, Steve (St. Louis Cardinals) LL Gibson, Bob (St. Louis Cardinals) LL Marichal, Juan (San Francisco Giants) LL |
|
1970 Topps | 71 | | NL Strikeout Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Singer, Bill (Los Angeles Dodgers) LL |
|
1970 Topps | 530 | | Gibson, Bob (St. Louis Cardinals) |
|
1971 Topps | 70 | | NL Pitching Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Perry, Gaylord (San Francisco Giants) LL |
|
1971 Topps | 72 | | NL Strikeout Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Seaver, Tom (New York Mets ) LL |
|
1971 Topps | 450 | | Gibson, Bob (St. Louis Cardinals) |
|
1 2 |