| 1 |
| Set | Card | | Card Description | |
| 1967 Topps | 12 | | Dodgers Rookies Campanis, Jim (Los Angeles Dodgers) Singer, Bill (Los Angeles Dodgers) |
|
| 1968 Topps | 249 | | Singer, Bill (Los Angeles Dodgers) |
|
| 1969 Topps | 12 | | NL Strikeout Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Singer, Bill (Los Angeles Dodgers) LL |
|
| 1969 Topps | 575 | | Singer, Bill (Los Angeles Dodgers) |
|
| 1970 Topps | 71 | | NL Strikeout Leaders Gibson, Bob (St. Louis Cardinals) LL Jenkins, Ferguson (Chicago Cubs ) LL Singer, Bill (Los Angeles Dodgers) LL |
|
| 1970 Topps | 490 | | Singer, Bill (Los Angeles Dodgers) |
|
| 1971 Topps | 145 | | Singer, Bill (Los Angeles Dodgers) |
|
| 1972 Topps | 25 | | Singer, Bill (Los Angeles Dodgers) |
|
| 1973 Topps | 570 | | Singer, Bill (California Angels) |
|
| 1974 Topps | 210 | | Singer, Bill (California Angels) |
|
| 1975 Topps | 40 | | Singer, Bill (California Angels) |
|
| 1976 Topps | 411 | | Singer, Bill (California Angels) |
|
| 1976 Topps Traded | 411 | T | Singer, Bill (California Angels) |
|
| 1977 Topps | 346 | | Singer, Bill (Toronto Blue Jays) |
|
| 1 |