| 1 2 |
| Set | Card | | Card Description | |
| 1969 Topps | 536 | | Padres Rookies#{Danny Breeden#{Dave Roberts Breeden, Danny (San Diego Padres) Roberts, Dave (San Diego Padres) |
|
| 1970 Topps | 151 | | Roberts, Dave (San Diego Padres) |
|
| 1971 Topps | 448 | | Roberts, Dave (San Diego Padres) |
|
| 1972 Topps | 91 | | NL ERA Leaders Roberts, Dave (Houston Astros ) UER LL Seaver, Tom (New York Mets ) LL Wilson, Don (Houston Astros ) LL |
|
| 1972 Topps | 360 | | Roberts, Dave (Houston Astros ) |
|
| 1973 Topps | 39 | | Roberts, Dave (Houston Astros ) |
|
| 1973 Topps | 133 | | Roberts, Dave (San Diego Padres) RC |
|
| 1974 Topps | 177 | | Roberts, Dave (Houston Astros ) |
|
| 1974 Topps | 309 | A | Roberts, Dave (San Diego Padres) SD |
|
| 1974 Topps | 309 | B | Roberts, Dave (San Diego Padres) WASH |
|
| 1975 Topps | 301 | | Roberts, Dave (Houston Astros ) |
|
| 1975 Topps | 558 | | Roberts, Dave (San Diego Padres) |
|
| 1976 Topps | 107 | | Roberts, Dave (San Diego Padres) |
|
| 1976 Topps | 649 | | Roberts, Dave (Houston Astros ) |
|
| 1976 Topps Traded | 649 | T | Roberts, Dave (Houston Astros ) |
|
| 1977 Topps | 363 | | Roberts, Dave (Detroit Tigers ) |
|
| 1977 Topps | 537 | | Roberts, Dave (Toronto Blue Jays) |
|
| 1978 Topps | 501 | | Roberts, Dave (Chicago Cubs ) |
|
| 1979 Topps | 342 | | Roberts, Dave (San Diego Padres) |
|
| 1979 Topps | 473 | | Roberts, Dave (Chicago Cubs ) |
|
| 1 2 |