1 2 3 |
Set | Card | | Card Description | |
1967 Topps | 456 | | Niekro, Phil (Atlanta Braves ) |
|
1968 Topps | 7 | | NL ERA Leaders Bunning, Jim (Pittsburgh Pirates) LL Niekro, Phil (Atlanta Braves ) LL Short, Chris (Philadelphia Phillies) LL |
|
1968 Topps | 257 | | Niekro, Phil (Atlanta Braves ) |
|
1969 Topps | 355 | | Niekro, Phil (Atlanta Braves ) |
|
1970 Topps | 69 | | AL Pitching Leaders Jenkins, Ferguson (Chicago Cubs ) LL Marichal, Juan (San Francisco Giants) LL Niekro, Phil (Atlanta Braves ) LL Seaver, Tom (New York Mets ) LL |
|
1970 Topps | 160 | | Niekro, Phil (Atlanta Braves ) |
|
1971 Topps | 30 | | Niekro, Phil (Atlanta Braves ) |
|
1972 Topps | 620 | | Niekro, Phil (Atlanta Braves ) |
|
1973 Topps | 503 | | Niekro, Phil (Atlanta Braves ) |
|
1974 Topps | 29 | | Niekro, Phil (Atlanta Braves ) |
|
1975 Topps | 130 | | Niekro, Phil (Atlanta Braves ) |
|
1975 Topps | 310 | | Victory Leaders Hunter, Catfish (Oakland Athletics) LL Jenkins, Ferguson (Texas Rangers ) LL Messersmith, Andy (Los Angeles Dodgers) LL Niekro, Phil (Atlanta Braves ) LL |
|
1976 Topps | 435 | | Niekro, Phil (Atlanta Braves ) |
|
1977 Topps | 615 | | Niekro, Phil (Atlanta Braves ) |
|
1978 Topps | 10 | | Niekro, Phil (Atlanta Braves ) |
|
1978 Topps | 206 | | Strikeout Leaders DP Niekro, Phil (Atlanta Braves ) DP LL Ryan, Nolan (California Angels) DP LL |
|
1979 Topps | 595 | | Niekro, Phil (Atlanta Braves ) |
|
1980 Topps | 205 | | Victory Leaders Flanagan, Mike (Baltimore Orioles) LL Niekro, Joe (Houston Astros ) LL Niekro, Phil (Atlanta Braves ) LL |
|
1980 Topps | 245 | | Niekro, Phil (Atlanta Braves ) |
|
1981 Fleer | 242 | | Niekro, Phil (Atlanta Braves ) |
|
1 2 3 |