1 |
Set | Card | | Card Description | |
1967 Topps | 369 | | Hunter, Catfish (Kansas City Athletics) |
|
1968 Topps | 385 | | Hunter, Catfish (Oakland Athletics) |
|
1969 Topps | 235 | | Hunter, Catfish (Oakland Athletics) |
|
1970 Topps | 565 | | Hunter, Catfish (Oakland Athletics) |
|
1971 Topps | 45 | | Hunter, Catfish (Oakland Athletics) |
|
1972 Topps | 330 | | Hunter, Catfish (Oakland Athletics) |
|
1973 Topps | 235 | | Hunter, Catfish (Oakland Athletics) |
|
1973 Topps | 344 | | Hunter, Catfish (Oakland Athletics) KP |
|
1974 Topps | 7 | | Hunter, Catfish (Oakland Athletics) |
|
1974 Topps | 339 | | All-Star Pitchers Hunter, Catfish (Oakland Athletics) AS Wise, Rick (Boston Red Sox ) AS |
|
1975 Topps | 230 | | Hunter, Catfish (Oakland Athletics) |
|
1975 Topps | 310 | | Victory Leaders Hunter, Catfish (Oakland Athletics) LL Jenkins, Ferguson (Texas Rangers ) LL Messersmith, Andy (Los Angeles Dodgers) LL Niekro, Phil (Atlanta Braves ) LL |
|
1975 Topps | 311 | | ERA Leaders Capra, Buzz (Atlanta Braves ) LL Hunter, Catfish (Oakland Athletics) LL |
|
1976 Topps | 100 | | Hunter, Catfish (New York Yankees) |
|
1976 Topps | 200 | | AL Victory Leaders Blue, Vida (Oakland Athletics) LL Hunter, Catfish (New York Yankees) LL Palmer, Jim (Baltimore Orioles) LL |
|
1976 Topps | 202 | | AL ERA Leaders Eckersley, Dennis (Cleveland Indians) LL Hunter, Catfish (New York Yankees) LL Palmer, Jim (Baltimore Orioles) LL |
|
1977 Topps | 280 | | Hunter, Catfish (New York Yankees) |
|
1978 Topps | 460 | | Hunter, Catfish (New York Yankees) |
|
1979 Topps | 670 | | Hunter, Catfish (New York Yankees) DP |
|
1992 Pinnacle | 587 | | The Idols Hunter, Catfish (New York Yankees) Sanderson, Scott (New York Yankees) |
|
1 |