1 2 |
Set | Card | | Card Description | |
1970 Topps | 21 | | A's Rookies Blue, Vida (Oakland Athletics) RC Tenace, Gene (Oakland Athletics) RC |
|
1971 Topps | 544 | | Blue, Vida (Oakland Athletics) |
|
1972 Topps | 92 | | AL ERA Leaders Blue, Vida (Oakland Athletics) LL Palmer, Jim (Baltimore Orioles) LL Wood, Wilbur (Chicago White Sox) LL |
|
1972 Topps | 94 | | AL Pitching Leaders Blue, Vida (Oakland Athletics) LL Lolich, Mickey (Detroit Tigers ) LL Wood, Wilbur (Chicago White Sox) LL |
|
1972 Topps | 96 | | AL Strikeout Leaders Blue, Vida (Oakland Athletics) LL Coleman Jr., Joe (Detroit Tigers ) LL Lolich, Mickey (Detroit Tigers ) LL |
|
1972 Topps | 169 | | Blue, Vida (Oakland Athletics) |
|
1972 Topps | 170 | | Blue, Vida (Oakland Athletics) IA |
|
1973 Topps | 430 | | Blue, Vida (Oakland Athletics) |
|
1974 Topps | 290 | | Blue, Vida (Oakland Athletics) |
|
1975 Topps | 209 | | 1971 MVP's Blue, Vida (Oakland Athletics) Torre, Joe (New York Mets ) |
|
1975 Topps | 510 | | Blue, Vida (Oakland Athletics) |
|
1976 Topps | 140 | | Blue, Vida (Oakland Athletics) |
|
1976 Topps | 200 | | AL Victory Leaders Blue, Vida (Oakland Athletics) LL Hunter, Catfish (New York Yankees) LL Palmer, Jim (Baltimore Orioles) LL |
|
1977 Topps | 230 | | Blue, Vida (Oakland Athletics) |
|
1978 Topps | 680 | | Blue, Vida (Oakland Athletics) |
|
1979 Topps | 110 | | Blue, Vida (San Francisco Giants) |
|
1980 Topps | 30 | | Blue, Vida (San Francisco Giants) |
|
1981 Topps | 310 | | Blue, Vida (San Francisco Giants) DP |
|
1981 Fleer | 432 | | Blue, Vida (San Francisco Giants) |
|
1981 Donruss | 433 | | Blue, Vida (San Francisco Giants) |
|
1 2 |