1 |
Set | Card | | Card Description | |
1967 Topps | 167 | | Senators Rookies Coleman Jr., Joe (Washington Senators) Cullen, Tim (Washington Senators) |
|
1968 Topps | 573 | | Coleman Jr., Joe (Washington Senators) |
|
1969 Topps | 246 | | Coleman Jr., Joe (Washington Senators) |
|
1970 Topps | 127 | | Coleman Jr., Joe (Washington Senators) |
|
1971 Topps | 403 | | Coleman Jr., Joe (Detroit Tigers ) |
|
1972 Topps | 96 | | AL Strikeout Leaders Blue, Vida (Oakland Athletics) LL Coleman Jr., Joe (Detroit Tigers ) LL Lolich, Mickey (Detroit Tigers ) LL |
|
1972 Topps | 640 | | Coleman Jr., Joe (Detroit Tigers ) |
|
1973 Topps | 120 | | Coleman Jr., Joe (Detroit Tigers ) |
|
1974 Topps | 240 | | Coleman Jr., Joe (Detroit Tigers ) |
|
1975 Topps | 42 | | Coleman Jr., Joe (Detroit Tigers ) |
|
1976 Topps | 68 | | Joe/Joe Jr. Coleman FS Coleman Jr., Joe (Detroit Tigers ) FS Coleman Sr., Joe FS |
|
1976 Topps | 456 | | Coleman Jr., Joe (Detroit Tigers ) |
|
1977 Topps | 219 | | Coleman Jr., Joe (Chicago Cubs ) |
|
1978 Topps | 554 | | Coleman Jr., Joe (Oakland Athletics) |
|
1979 Topps | 329 | | Coleman Jr., Joe (Toronto Blue Jays) |
|
1980 Topps | 542 | | Coleman Jr., Joe (Pittsburgh Pirates) |
|
1 |