1 2 3 4 |
Set | Card | | Card Description | |
1975 Topps | 223 | | Yount, Robin (Milwaukee Brewers) RC |
|
1976 Topps | 316 | | Yount, Robin (Milwaukee Brewers) |
|
1977 Topps | 635 | | Yount, Robin (Milwaukee Brewers) |
|
1978 Topps | 173 | | Yount, Robin (Milwaukee Brewers) |
|
1979 Topps | 95 | | Yount, Robin (Milwaukee Brewers) |
|
1980 Topps | 265 | | Yount, Robin (Milwaukee Brewers) |
|
1981 Donruss | 323 | | Yount, Robin (Milwaukee Brewers) |
|
1981 Fleer | 511 | | Yount, Robin (Milwaukee Brewers) |
|
1981 Topps | 515 | | Yount, Robin (Milwaukee Brewers) |
|
1982 Fleer | 155 | | Yount, Robin (Milwaukee Brewers) |
|
1982 Topps | 435 | | Yount, Robin (Milwaukee Brewers) |
|
1982 Donruss | 510 | | Yount, Robin (Milwaukee Brewers) |
|
1983 Fleer | 51 | | Yount, Robin (Milwaukee Brewers) |
|
1983 Donruss | 258 | | Yount, Robin (Milwaukee Brewers) |
|
1983 Topps | 321 | | Milwaukee Brewers Vuckovich, Pete (Milwaukee Brewers) TL Yount, Robin (Milwaukee Brewers) TL |
|
1983 Topps | 350 | | Yount, Robin (Milwaukee Brewers) |
|
1983 Topps | 389 | | Yount, Robin (Milwaukee Brewers) AS |
|
1983 Fleer | 632 | | All Star Infielders Bell, Buddy (Texas Rangers ) Yount, Robin (Milwaukee Brewers) |
|
1984 Donruss | 1 | | Yount, Robin (Milwaukee Brewers) DK |
|
1984 Donruss | 1 | A | Yount, Robin (Milwaukee Brewers) ERR DK |
|
1 2 3 4 |