| 1 2 3 |
| Set | Card | | Card Description | |
| 1973 Topps | 31 | | Bell, Buddy (Cleveland Indians) RC |
|
| 1974 Topps | 257 | | Bell, Buddy (Cleveland Indians) |
|
| 1975 Topps | 38 | | Bell, Buddy (Cleveland Indians) |
|
| 1976 Topps | 66 | | Gus/Buddy Bell FS Bell, Gus FS Bell, Buddy (Cleveland Indians) FS |
|
| 1976 Topps | 358 | | Bell, Buddy (Cleveland Indians) |
|
| 1977 Topps | 590 | | Bell, Buddy (Cleveland Indians) |
|
| 1978 Topps | 280 | | Bell, Buddy (Cleveland Indians) |
|
| 1979 Topps | 690 | | Bell, Buddy (Cleveland Indians) DP |
|
| 1980 Topps | 190 | | Bell, Buddy (Texas Rangers ) |
|
| 1981 Donruss | 145 | | Bell, Buddy (Texas Rangers ) |
|
| 1981 Topps | 475 | | Bell, Buddy (Texas Rangers ) |
|
| 1981 Fleer | 625 | | Bell, Buddy (Texas Rangers ) |
|
| 1982 Donruss | 23 | | Bell, Buddy (Texas Rangers ) DK |
|
| 1982 Topps | 50 | | Bell, Buddy (Texas Rangers ) |
|
| 1982 Fleer | 313 | | Bell, Buddy (Texas Rangers ) |
|
| 1982 Donruss | 368 | | Bell, Buddy (Texas Rangers ) |
|
| 1983 Donruss | 215 | | Bell, Buddy (Texas Rangers ) |
|
| 1983 Topps | 330 | | Bell, Buddy (Texas Rangers ) |
|
| 1983 Topps | 412 | | Texas Rangers Bell, Buddy (Texas Rangers ) TL Hough, Charlie (Texas Rangers ) TL |
|
| 1983 Fleer | 562 | | Bell, Buddy (Texas Rangers ) |
|
| 1 2 3 |