| 1 2 3 4 |
| Set | Card | | Card Description | |
| 1972 Topps | 198 | | Dodgers Rookies Hough, Charlie (Los Angeles Dodgers) RC O'Brien, Bob (Los Angeles Dodgers) Strahler, Mike (Los Angeles Dodgers) |
|
| 1973 Topps | 610 | | Rookie Pitchers Freeman, Jimmy Hough, Charlie Webb, Hank |
|
| 1974 Topps | 408 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1975 Topps | 71 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1976 Topps | 174 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1977 Topps | 298 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1978 Topps | 22 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1979 Topps | 508 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1980 Topps | 644 | | Hough, Charlie (Los Angeles Dodgers) |
|
| 1981 Topps | 371 | | Hough, Charlie (Texas Rangers ) |
|
| 1982 Fleer | 319 | | Hough, Charlie (Texas Rangers ) |
|
| 1982 Donruss | 447 | | Hough, Charlie (Texas Rangers ) |
|
| 1982 Topps | 718 | | Hough, Charlie (Texas Rangers ) |
|
| 1983 Donruss | 69 | | Hough, Charlie (Texas Rangers ) |
|
| 1983 Topps | 412 | | Texas Rangers Bell, Buddy (Texas Rangers ) TL Hough, Charlie (Texas Rangers ) TL |
|
| 1983 Topps | 479 | | Hough, Charlie (Texas Rangers ) |
|
| 1983 Fleer | 570 | | Hough, Charlie (Texas Rangers ) |
|
| 1984 Topps | 118 | | Hough, Charlie (Texas Rangers ) |
|
| 1984 Fleer | 419 | | Hough, Charlie (Texas Rangers ) |
|
| 1984 Donruss | 638 | | Hough, Charlie (Texas Rangers ) |
|
| 1 2 3 4 |