1 2 3 4 |
Set | Card | | Card Description | |
1977 Topps | 491 | | Rookie Pitchers Dupree, Mike Martinez, Dennis RC Mitchell, Craig Sykes, Bob |
|
1978 Topps | 119 | | Martinez, Dennis (Baltimore Orioles) |
|
1979 Topps | 211 | | Martinez, Dennis (Baltimore Orioles) |
|
1980 Topps | 10 | | Martinez, Dennis (Baltimore Orioles) |
|
1981 Fleer | 180 | | Martinez, Dennis (Baltimore Orioles) |
|
1981 Topps | 367 | | Martinez, Dennis (Baltimore Orioles) |
|
1981 Donruss | 533 | | Martinez, Dennis (Baltimore Orioles) |
|
1982 Donruss | 79 | | Martinez, Dennis (Baltimore Orioles) |
|
1982 Topps | 165 | | Victory Leaders Martinez, Dennis (Baltimore Orioles) LL McCatty, Steve (Oakland Athletics) LL Morris, Jack (Detroit Tigers ) LL Seaver, Tom (Cincinnati Reds) LL Vuckovich, Pete (Milwaukee Brewers) LL |
|
1982 Fleer | 170 | | Martinez, Dennis (Baltimore Orioles) |
|
1982 Topps | 712 | | Martinez, Dennis (Baltimore Orioles) |
|
1983 Fleer | 64 | | Martinez, Dennis (Baltimore Orioles) |
|
1983 Donruss | 231 | | Martinez, Dennis (Baltimore Orioles) |
|
1983 Topps | 553 | | Martinez, Dennis (Baltimore Orioles) |
|
1984 Fleer | 11 | | Martinez, Dennis (Baltimore Orioles) |
|
1984 Topps | 631 | | Martinez, Dennis (Baltimore Orioles) |
|
1984 Donruss | 633 | | Martinez, Dennis (Baltimore Orioles) |
|
1985 Fleer | 181 | | Martinez, Dennis (Baltimore Orioles) |
|
1985 Topps | 199 | | Martinez, Dennis (Baltimore Orioles) |
|
1986 Fleer | 280 | | Martinez, Dennis (Baltimore Orioles) |
|
1 2 3 4 |