1 2 3 4 |
Set | Card | | Card Description | |
1978 Topps | 708 | | Rookie Catchers Diaz, Bo Murphy, Dale Parrish, Lance RC Whitt, Ernie |
|
1979 Topps | 469 | | Parrish, Lance (Detroit Tigers ) |
|
1980 Topps | 196 | | Parrish, Lance (Detroit Tigers ) |
|
1981 Donruss | 366 | | Parrish, Lance (Detroit Tigers ) |
|
1981 Topps | 392 | | Parrish, Lance (Detroit Tigers ) |
|
1981 Fleer | 467 | | Parrish, Lance (Detroit Tigers ) |
|
1982 Fleer | 276 | | Parrish, Lance (Detroit Tigers ) |
|
1982 Donruss | 281 | | Parrish, Lance (Detroit Tigers ) |
|
1982 Topps | 535 | | Parrish, Lance (Detroit Tigers ) |
|
1983 Topps | 4 | | Parrish, Lance (Detroit Tigers ) RB |
|
1983 Topps | 285 | | Parrish, Lance (Detroit Tigers ) |
|
1983 Fleer | 337 | | Parrish, Lance (Detroit Tigers ) |
|
1983 Donruss | 407 | | Parrish, Lance (Detroit Tigers ) |
|
1984 Donruss | 15 | | Parrish, Lance (Detroit Tigers ) DK |
|
1984 Donruss | 15 | A | Parrish, Lance (Detroit Tigers ) ERR DK |
|
1984 Donruss | 49 | | Parrish, Lance (Detroit Tigers ) |
|
1984 Fleer | 88 | | Parrish, Lance (Detroit Tigers ) |
|
1984 Fleer | 637 | | Backstop Stars Boone, Bob (California Angels) Parrish, Lance (Detroit Tigers ) |
|
1984 Topps | 640 | | Parrish, Lance (Detroit Tigers ) |
|
1985 Fleer | 19 | | Parrish, Lance (Detroit Tigers ) |
|
1 2 3 4 |