1 2 3 |
Set | Card | | Card Description | |
1978 Topps | 708 | | Rookie Catchers Diaz, Bo Murphy, Dale Parrish, Lance RC Whitt, Ernie |
|
1979 Topps | 714 | | Blue Jays Prospects Cruz, Victor (Toronto Blue Jays) Kelly, Pat D. (Toronto Blue Jays) Whitt, Ernie (Toronto Blue Jays) |
|
1981 Donruss | 390 | | Whitt, Ernie (Toronto Blue Jays) |
|
1981 Topps | 407 | | Whitt, Ernie (Toronto Blue Jays) |
|
1981 Fleer | 411 | | Whitt, Ernie (Toronto Blue Jays) |
|
1982 Topps | 19 | | Whitt, Ernie (Toronto Blue Jays) |
|
1982 Donruss | 381 | | Whitt, Ernie (Toronto Blue Jays) |
|
1982 Fleer | 626 | | Whitt, Ernie (Toronto Blue Jays) |
|
1983 Topps | 302 | | Whitt, Ernie (Toronto Blue Jays) |
|
1983 Donruss | 304 | | Whitt, Ernie (Toronto Blue Jays) |
|
1983 Fleer | 443 | | Whitt, Ernie (Toronto Blue Jays) |
|
1984 Fleer | 169 | | Whitt, Ernie (Toronto Blue Jays) |
|
1984 Donruss | 437 | | Whitt, Ernie (Toronto Blue Jays) |
|
1984 Topps | 506 | | Whitt, Ernie (Toronto Blue Jays) |
|
1985 Fleer | 119 | | Whitt, Ernie (Toronto Blue Jays) |
|
1985 Topps | 128 | | Whitt, Ernie (Toronto Blue Jays) |
|
1986 Fleer | 73 | | Whitt, Ernie (Toronto Blue Jays) |
|
1986 Topps | 673 | | Whitt, Ernie (Toronto Blue Jays) |
|
1987 Donruss | 148 | | Whitt, Ernie (Toronto Blue Jays) |
|
1987 Fleer | 240 | | Whitt, Ernie (Toronto Blue Jays) |
|
1 2 3 |