1 2 |
Set | Card | | Card Description | |
1978 Topps | 708 | | Rookie Catchers Diaz, Bo Murphy, Dale Parrish, Lance RC Whitt, Ernie |
|
1979 Topps | 61 | | Diaz, Bo (Cleveland Indians) |
|
1980 Topps | 483 | | Diaz, Bo (Cleveland Indians) |
|
1981 Topps | 362 | | Diaz, Bo (Cleveland Indians) |
|
1981 Fleer | 404 | | Diaz, Bo (Cleveland Indians) |
|
1981 Donruss | 517 | | Diaz, Bo (Cleveland Indians) |
|
1982 Topps Traded | 29 | T | Diaz, Bo (Philadelphia Phillies) |
|
1982 Topps | 258 | | Diaz, Bo (Cleveland Indians) |
|
1982 Donruss | 263 | | Diaz, Bo (Cleveland Indians) |
|
1982 Fleer | 364 | | Diaz, Bo (Cleveland Indians) |
|
1982 Fleer | 639 | | Perfect Game! Barker, Len (Cleveland Indians) Diaz, Bo (Cleveland Indians) |
|
1983 Donruss | 147 | | Diaz, Bo (Philadelphia Phillies) |
|
1983 Fleer | 160 | | Diaz, Bo (Philadelphia Phillies) |
|
1983 Topps | 175 | | Diaz, Bo (Philadelphia Phillies) |
|
1983 Topps | 229 | | Philadelphia Phillies Carlton, Steve (Philadelphia Phillies) TL Diaz, Bo (Philadelphia Phillies) TL |
|
1983 Fleer | 637 | | Base Stealers' Threat Carter, Gary (Montreal Expos ) Diaz, Bo (Philadelphia Phillies) |
|
1984 Fleer | 29 | | Diaz, Bo (Philadelphia Phillies) |
|
1984 Donruss | 137 | | Diaz, Bo (Philadelphia Phillies) |
|
1984 Topps | 535 | | Diaz, Bo (Philadelphia Phillies) |
|
1985 Fleer | 250 | | Diaz, Bo (Philadelphia Phillies) |
|
1 2 |