1 2 3 4 5 |
Set | Card | | Card Description | |
1975 Topps | 620 | | Rookie Catchers/Outfielders Carter, Gary (Montreal Expos ) RC Hill, Marc (Montreal Expos ) Meyer, Dan (Montreal Expos ) Roberts, Leon (Montreal Expos ) |
|
1976 Topps | 441 | | Carter, Gary (Montreal Expos ) |
|
1977 Topps | 295 | | Carter, Gary (Montreal Expos ) |
|
1978 Topps | 120 | | Carter, Gary (Montreal Expos ) |
|
1979 Topps | 520 | | Carter, Gary (Montreal Expos ) |
|
1980 Topps | 70 | | Carter, Gary (Montreal Expos ) |
|
1981 Donruss | 90 | | Carter, Gary (Montreal Expos ) |
|
1981 Fleer | 142 | | Carter, Gary (Montreal Expos ) |
|
1981 Topps | 660 | | Carter, Gary (Montreal Expos ) |
|
1982 Donruss | 2 | | Carter, Gary (Montreal Expos ) DK |
|
1982 Donruss | 114 | | Carter, Gary (Montreal Expos ) |
|
1982 Fleer | 185 | | Carter, Gary (Montreal Expos ) |
|
1982 Topps | 344 | | Carter, Gary (Montreal Expos ) AS |
|
1982 Fleer | 635 | | West Meets East Carter, Gary (Montreal Expos ) Valenzuela, Fernando (Los Angeles Dodgers) |
|
1982 Fleer | 638 | | NL All-Stars Carter, Gary (Montreal Expos ) Parker, Dave (Pittsburgh Pirates) |
|
1982 Topps | 730 | | Carter, Gary (Montreal Expos ) |
|
1983 Fleer | 278 | | Carter, Gary (Montreal Expos ) |
|
1983 Donruss | 340 | | Carter, Gary (Montreal Expos ) |
|
1983 Topps | 370 | | Carter, Gary (Montreal Expos ) |
|
1983 Topps | 404 | | Carter, Gary (Montreal Expos ) AS |
|
1 2 3 4 5 |