1 |
Set | Card | | Card Description | |
1975 Topps | 620 | | Rookie Catchers/Outfielders Carter, Gary (Montreal Expos ) RC Hill, Marc (Montreal Expos ) Meyer, Dan (Montreal Expos ) Roberts, Leon (Montreal Expos ) |
|
1976 Topps | 577 | | Hill, Marc (San Francisco Giants) |
|
1977 Topps | 57 | | Hill, Marc (San Francisco Giants) |
|
1978 Topps | 359 | | Hill, Marc (San Francisco Giants) |
|
1979 Topps | 11 | | Hill, Marc (San Francisco Giants) |
|
1980 Topps | 236 | | Hill, Marc (San Francisco Giants) |
|
1981 Topps | 486 | | Hill, Marc (Seattle Mariners) |
|
1981 Topps Traded | 770 | | Hill, Marc (Chicago White Sox) |
|
1982 Topps | 748 | | Hill, Marc (Chicago White Sox) |
|
1983 Topps | 124 | | Hill, Marc (Chicago White Sox) |
|
1983 Donruss | 230 | | Hill, Marc (Chicago White Sox) |
|
1984 Fleer | 62 | | Hill, Marc (Chicago White Sox) |
|
1984 Donruss | 330 | | Hill, Marc (Chicago White Sox) |
|
1984 Topps | 698 | | Hill, Marc (Chicago White Sox) |
|
1985 Topps | 312 | | Hill, Marc (Chicago White Sox) |
|
1985 Fleer | 516 | | Hill, Marc (Chicago White Sox) |
|
1986 Topps | 552 | | Hill, Marc (Chicago White Sox) |
|
1 |