| 1 |
| Set | Card | | Card Description | |
| 1975 Topps | 620 | | Rookie Catchers/Outfielders Carter, Gary (Montreal Expos ) RC Hill, Marc (Montreal Expos ) Meyer, Dan (Montreal Expos ) Roberts, Leon (Montreal Expos ) |
|
| 1976 Topps | 242 | | Meyer, Dan (Detroit Tigers ) |
|
| 1977 Topps | 527 | | Meyer, Dan (Seattle Mariners) |
|
| 1978 Topps | 57 | | Meyer, Dan (Seattle Mariners) |
|
| 1979 Topps | 683 | | Meyer, Dan (Seattle Mariners) DP |
|
| 1980 Topps | 396 | | Meyer, Dan (Seattle Mariners) |
|
| 1981 Donruss | 43 | | Meyer, Dan (Seattle Mariners) |
|
| 1981 Topps | 143 | | Meyer, Dan (Seattle Mariners) |
|
| 1981 Fleer | 603 | | Meyer, Dan (Seattle Mariners) |
|
| 1982 Topps Traded | 70 | T | Meyer, Dan (Oakland Athletics) |
|
| 1982 Donruss | 176 | | Meyer, Dan (Seattle Mariners) |
|
| 1982 Topps | 413 | | Meyer, Dan (Seattle Mariners) |
|
| 1982 Fleer | 512 | | Meyer, Dan (Seattle Mariners) |
|
| 1983 Topps | 208 | | Meyer, Dan (Oakland Athletics) |
|
| 1983 Donruss | 413 | | Meyer, Dan (Oakland Athletics) |
|
| 1983 Fleer | 527 | | Meyer, Dan (Oakland Athletics) |
|
| 1984 Fleer | 455 | | Meyer, Dan (Oakland Athletics) |
|
| 1984 Topps | 609 | | Meyer, Dan (Oakland Athletics) |
|
| 1 |