1 2 3 4 |
Set | Card | | Card Description | |
1974 Topps | 252 | | Parker, Dave (Pittsburgh Pirates) RC |
|
1975 Topps | 29 | | Parker, Dave (Pittsburgh Pirates) |
|
1976 Topps | 185 | | Parker, Dave (Pittsburgh Pirates) |
|
1977 Topps | 270 | | Parker, Dave (Pittsburgh Pirates) |
|
1978 Topps | 201 | | Batting Leaders Carew, Rod (Minnesota Twins) LL Parker, Dave (Pittsburgh Pirates) LL |
|
1978 Topps | 560 | | Parker, Dave (Pittsburgh Pirates) |
|
1979 Topps | 1 | | Batting Leaders Carew, Rod (Minnesota Twins) LL Parker, Dave (Pittsburgh Pirates) LL |
|
1979 Topps | 430 | | Parker, Dave (Pittsburgh Pirates) |
|
1980 Topps | 310 | | Parker, Dave (Pittsburgh Pirates) |
|
1981 Donruss | 136 | | Parker, Dave (Pittsburgh Pirates) |
|
1981 Fleer | 360 | | Parker, Dave (Pittsburgh Pirates) |
|
1981 Topps | 640 | | Parker, Dave (Pittsburgh Pirates) |
|
1982 Donruss | 12 | | Parker, Dave (Pittsburgh Pirates) DK |
|
1982 Topps | 40 | | Parker, Dave (Pittsburgh Pirates) |
|
1982 Topps | 41 | | Parker, Dave (Pittsburgh Pirates) SA |
|
1982 Donruss | 95 | | Parker, Dave (Pittsburgh Pirates) |
|
1982 Topps | 343 | | Parker, Dave (Pittsburgh Pirates) AS |
|
1982 Fleer | 489 | | Parker, Dave (Pittsburgh Pirates) |
|
1982 Fleer | 638 | | NL All-Stars Carter, Gary (Montreal Expos ) Parker, Dave (Pittsburgh Pirates) |
|
1983 Topps | 205 | | Parker, Dave (Pittsburgh Pirates) |
|
1 2 3 4 |