| 1 2 3 |
| Set | Card | | Card Description | |
| 1973 Topps | 613 | | Rookies Catchers Boone, Bob RC Ivie, Mike Jutze, Skip |
|
| 1974 Topps | 131 | | Boone, Bob (Philadelphia Phillies) |
|
| 1975 Topps | 351 | | Boone, Bob (Philadelphia Phillies) |
|
| 1976 Topps | 67 | | Bob/Ray Boone FS Boone, Ray FS Boone, Bob (Philadelphia Phillies) FS |
|
| 1976 Topps | 318 | | Boone, Bob (Philadelphia Phillies) |
|
| 1977 Topps | 545 | | Boone, Bob (Philadelphia Phillies) |
|
| 1978 Topps | 161 | | Boone, Bob (Philadelphia Phillies) |
|
| 1979 Topps | 90 | | Boone, Bob (Philadelphia Phillies) |
|
| 1980 Topps | 470 | | Boone, Bob (Philadelphia Phillies) |
|
| 1981 Fleer | 4 | | Boone, Bob (Philadelphia Phillies) |
|
| 1981 Donruss | 262 | | Boone, Bob (Philadelphia Phillies) |
|
| 1981 Topps | 290 | | Boone, Bob (Philadelphia Phillies) DP |
|
| 1982 Topps Traded | 9 | T | Boone, Bob (California Angels) |
|
| 1982 Fleer | 240 | | Boone, Bob (Philadelphia Phillies) |
|
| 1982 Donruss | 471 | | Boone, Bob (Philadelphia Phillies) |
|
| 1982 Topps | 615 | | Boone, Bob (Philadelphia Phillies) |
|
| 1982 Topps | 616 | | Boone, Bob (Philadelphia Phillies) SA |
|
| 1983 Fleer | 79 | | Boone, Bob (California Angels) |
|
| 1983 Donruss | 192 | | Boone, Bob (California Angels) |
|
| 1983 Topps | 765 | | Boone, Bob (California Angels) |
|
| 1 2 3 |