| 1 2 3 |
| Set | Card | | Card Description | |
| 1975 Topps | 623 | | Rookie Infielders Garner, Phil (St. Louis Cardinals) Hernandez, Keith (St. Louis Cardinals) RC Sheldon, Bob (St. Louis Cardinals) Veryzer, Tom (St. Louis Cardinals) |
|
| 1976 Topps | 542 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1977 Topps | 95 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1978 Topps | 143 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1979 Topps | 695 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1980 Topps | 201 | | Batting Leaders Hernandez, Keith (St. Louis Cardinals) LL Lynn, Fred (Boston Red Sox ) LL |
|
| 1980 Topps | 321 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1981 Donruss | 67 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1981 Topps | 420 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1981 Fleer | 545 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1982 Fleer | 114 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1982 Topps | 186 | | St. Louis Cardinals Forsch, Bob (St. Louis Cardinals) TL Hernandez, Keith (St. Louis Cardinals) TL |
|
| 1982 Topps | 210 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1982 Donruss | 278 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1983 Fleer | 8 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1983 Donruss | 20 | | Hernandez, Keith (St. Louis Cardinals) DK |
|
| 1983 Topps Traded | 43 | T | Hernandez, Keith (New York Mets ) |
|
| 1983 Donruss | 152 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1983 Topps | 700 | | Hernandez, Keith (St. Louis Cardinals) |
|
| 1984 Topps | 120 | | Hernandez, Keith (New York Mets ) |
|
| 1 2 3 |