| 1 2 |
| Set | Card | | Card Description | |
| 1975 Topps | 623 | | Rookie Infielders Garner, Phil (St. Louis Cardinals) Hernandez, Keith (St. Louis Cardinals) RC Sheldon, Bob (St. Louis Cardinals) Veryzer, Tom (St. Louis Cardinals) |
|
| 1976 Topps | 57 | | Garner, Phil (Oakland Athletics) |
|
| 1977 Topps | 261 | | Garner, Phil (Oakland Athletics) |
|
| 1978 Topps | 53 | | Garner, Phil (Pittsburgh Pirates) DP |
|
| 1979 Topps | 383 | | Garner, Phil (Pittsburgh Pirates) |
|
| 1980 Topps | 118 | | Garner, Phil (Pittsburgh Pirates) |
|
| 1981 Fleer | 364 | | Garner, Phil (Pittsburgh Pirates) |
|
| 1981 Donruss | 372 | | Garner, Phil (Pittsburgh Pirates) |
|
| 1981 Topps | 573 | | Garner, Phil (Pittsburgh Pirates) |
|
| 1982 Fleer | 216 | | Garner, Phil (Houston Astros ) |
|
| 1982 Donruss | 544 | A | Garner, Phil (Houston Astros ) ERR |
|
| 1982 Donruss | 544 | B | Garner, Phil (Houston Astros ) COR |
|
| 1982 Topps | 683 | | Garner, Phil (Houston Astros ) |
|
| 1983 Donruss | 270 | | Garner, Phil (Houston Astros ) |
|
| 1983 Fleer | 448 | | Garner, Phil (Houston Astros ) |
|
| 1983 Topps | 478 | | Garner, Phil (Houston Astros ) |
|
| 1984 Fleer | 226 | | Garner, Phil (Houston Astros ) |
|
| 1984 Donruss | 354 | | Garner, Phil (Houston Astros ) |
|
| 1984 Topps | 752 | | Garner, Phil (Houston Astros ) |
|
| 1985 Topps | 206 | | Garner, Phil (Houston Astros ) |
|
| 1 2 |