1 |
Set | Card | | Card Description | |
1975 Topps | 623 | | Rookie Infielders Garner, Phil (St. Louis Cardinals) Hernandez, Keith (St. Louis Cardinals) RC Sheldon, Bob (St. Louis Cardinals) Veryzer, Tom (St. Louis Cardinals) |
|
1976 Topps | 432 | | Veryzer, Tom (Detroit Tigers ) |
|
1977 Topps | 145 | | Veryzer, Tom (Detroit Tigers ) |
|
1978 Topps | 633 | | Veryzer, Tom (Detroit Tigers ) |
|
1979 Topps | 537 | | Veryzer, Tom (Cleveland Indians) |
|
1980 Topps | 276 | | Veryzer, Tom (Cleveland Indians) |
|
1981 Topps | 39 | | Veryzer, Tom (Cleveland Indians) |
|
1981 Donruss | 199 | | Veryzer, Tom (Cleveland Indians) |
|
1981 Fleer | 390 | | Veryzer, Tom (Cleveland Indians) |
|
1982 Topps Traded | 123 | T | Veryzer, Tom (New York Mets ) |
|
1982 Fleer | 381 | | Veryzer, Tom (Cleveland Indians) |
|
1982 Topps | 387 | | Veryzer, Tom (Cleveland Indians) |
|
1982 Donruss | 450 | | Veryzer, Tom (Cleveland Indians) |
|
1983 Topps Traded | 121 | T | Veryzer, Tom (Chicago Cubs ) |
|
1983 Topps | 496 | | Veryzer, Tom (New York Mets ) |
|
1983 Fleer | 559 | | Veryzer, Tom (New York Mets ) |
|
1984 Topps | 117 | | Veryzer, Tom (Chicago Cubs ) |
|
1985 Topps | 405 | | Veryzer, Tom (Chicago Cubs ) |
|
1 |