1 |
Set | Card | | Card Description | |
1967 Topps | 242 | | NL RBI Leaders Aaron, Hank (Atlanta Braves ) LL Allen, Richie (Philadelphia Phillies) LL Clemente, Roberto (Pittsburgh Pirates) LL |
|
1967 Topps | 361 | | Clemente, Roberto (Pittsburgh Pirates) CL |
|
1967 Topps | 400 | | Clemente, Roberto (Pittsburgh Pirates) DP |
|
1968 Topps | 1 | | NL Batting Leaders Alou, Matty (Pittsburgh Pirates) LL ! Clemente, Roberto (Pittsburgh Pirates) LL ! Gonzalez, Tony (Philadelphia Phillies) LL ! |
|
1968 Topps | 3 | | NL RBI Leaders Aaron, Hank (Atlanta Braves ) LL Cepeda, Orlando (St. Louis Cardinals) LL Clemente, Roberto (Pittsburgh Pirates) LL |
|
1968 Topps | 150 | | Clemente, Roberto (Pittsburgh Pirates) |
|
1968 Topps | 374 | | Clemente, Roberto (Pittsburgh Pirates) AS |
|
1968 Topps | 480 | |
Manager's Dream Cardenas, Chico (Cincinnati Reds) Clemente, Roberto (Pittsburgh Pirates) Oliva, Tony (Minnesota Twins) |
|
1969 Topps | 50 | | DP, R.Clemente UER Clemente, Roberto (Pittsburgh Pirates) DP UER |
|
1970 Topps | 61 | | NL Batting Leaders Clemente, Roberto (Pittsburgh Pirates) LL Jones, Cleon (New York Mets ) LL Rose, Pete (Cincinnati Reds) LL |
|
1970 Topps | 350 | | Clemente, Roberto (Pittsburgh Pirates) |
|
1971 Topps | 630 | | Clemente, Roberto (Pittsburgh Pirates) |
|
1972 Topps | 226 | | Clemente, Roberto (Pittsburgh Pirates) |
|
1972 Topps | 309 | | Clemente, Roberto (Pittsburgh Pirates) |
|
1972 Topps | 310 | | Clemente, Roberto (Pittsburgh Pirates) IA |
|
1973 Topps | 50 | | Clemente, Roberto (Pittsburgh Pirates) ! |
|
1975 Topps | 204 | | 1966 MVP's Clemente, Roberto Robinson, Frank (Cleveland Indians) |
|
1987 Topps | 313 | | Clemente, Roberto (Pittsburgh Pirates) TBC |
|
1987 Donruss | 612 | | Clemente, Roberto (Pittsburgh Pirates) |
|
1998 Topps | 21 | | Clemente, Roberto |
|
1 |