| 1 |
| Set | Card | | Card Description | |
| 1967 Topps | 165 | | Jones, Cleon (New York Mets ) |
|
| 1968 Topps | 254 | | Jones, Cleon (New York Mets ) |
|
| 1969 Topps | 512 | | Jones, Cleon (New York Mets ) |
|
| 1970 Topps | 61 | | NL Batting Leaders Clemente, Roberto (Pittsburgh Pirates) LL Jones, Cleon (New York Mets ) LL Rose, Pete (Cincinnati Reds) LL |
|
| 1970 Topps | 575 | | Jones, Cleon (New York Mets ) |
|
| 1971 Topps | 527 | | Jones, Cleon (New York Mets ) |
|
| 1972 Topps | 31 | | Jones, Cleon (New York Mets ) |
|
| 1972 Topps | 32 | | Jones, Cleon (New York Mets ) IA |
|
| 1973 Topps | 540 | | Jones, Cleon (New York Mets ) |
|
| 1974 Topps | 245 | | Jones, Cleon (New York Mets ) |
|
| 1974 Topps | 476 | | Jones, Cleon (New York Mets ) |
|
| 1975 Topps | 43 | | Jones, Cleon (New York Mets ) |
|
| 1 |