1 |
Set | Card | | Card Description | |
1967 Topps | 20 | | Cepeda, Orlando (St. Louis Cardinals) |
|
1968 Topps | 3 | | NL RBI Leaders Aaron, Hank (Atlanta Braves ) LL Cepeda, Orlando (St. Louis Cardinals) LL Clemente, Roberto (Pittsburgh Pirates) LL |
|
1968 Topps | 200 | | Cepeda, Orlando (St. Louis Cardinals) |
|
1968 Topps | 278 | | Cepeda, Orlando (St. Louis Cardinals) CL |
|
1968 Topps | 362 | | Cepeda, Orlando (St. Louis Cardinals) AS |
|
1969 Topps | 385 | | Cepeda, Orlando (Atlanta Braves ) |
|
1970 Topps | 555 | | Cepeda, Orlando (Atlanta Braves ) |
|
1971 Topps | 605 | | Cepeda, Orlando (Atlanta Braves ) |
|
1972 Topps | 195 | | Cepeda, Orlando (Atlanta Braves ) |
|
1973 Topps | 545 | | Cepeda, Orlando (Oakland Athletics) |
|
1974 Topps | 83 | | Cepeda, Orlando (Boston Red Sox ) |
|
1975 Topps | 205 | | 1967 MVP's Cepeda, Orlando Yastrzemski, Carl (Boston Red Sox ) |
|
1 |