|
Mike Warren
Made Major League Debut in 1983, Retired in 1985
Positions: RHP
Career Stats at
www.baseball-almanac.com
7 cards in the collection
1 |
Set | Card | | Card Description | |
1984 Topps | 5 | | Righetti, Bob Forsch and Warren Pitch No-Hitters Forsch, Bob (St. Louis Cardinals) HL Righetti, Dave (New York Yankees) HL Warren, Mike (Oakland Athletics) HL |
|
1984 Topps | 338 | | Warren, Mike (Oakland Athletics) |
|
1984 Fleer | 461 | | Warren, Mike (Oakland Athletics) |
|
1984 Donruss | 631 | | Warren, Mike (Oakland Athletics) |
|
1984 Fleer | 639 | | 1983 No Hitters Forsch, Bob (St. Louis Cardinals) Righetti, Dave (New York Yankees) Warren, Mike (Oakland Athletics) |
|
1985 Topps | 197 | | Warren, Mike (Oakland Athletics) |
|
1985 Fleer | 435 | | Warren, Mike (Oakland Athletics) |
|
1 |
|