1 2 3 4 |
Set | Card | | Card Description | |
1982 Fleer | 52 | | Righetti, Dave (New York Yankees) RC |
|
1982 Donruss | 73 | | Righetti, Dave (New York Yankees) RC |
|
1982 Topps | 439 | | Righetti, Dave (New York Yankees) RC |
|
1983 Topps | 81 | | New York Yankees Mumphrey, Jerry (New York Yankees) TL Righetti, Dave (New York Yankees) TL |
|
1983 Topps | 176 | | Righetti, Dave (New York Yankees) |
|
1983 Donruss | 199 | | Righetti, Dave (New York Yankees) |
|
1983 Fleer | 395 | | Righetti, Dave (New York Yankees) |
|
1984 Topps | 5 | | Righetti, Bob Forsch and Warren Pitch No-Hitters Forsch, Bob (St. Louis Cardinals) HL Righetti, Dave (New York Yankees) HL Warren, Mike (Oakland Athletics) HL |
|
1984 Donruss | 10 | | Righetti, Dave (New York Yankees) DK |
|
1984 Donruss | 10 | A | Righetti, Dave (New York Yankees) ERR DK |
|
1984 Donruss | 103 | | Righetti, Dave (New York Yankees) |
|
1984 Fleer | 139 | | Righetti, Dave (New York Yankees) |
|
1984 Topps | 635 | | Righetti, Dave (New York Yankees) |
|
1984 Fleer | 639 | | 1983 No Hitters Forsch, Bob (St. Louis Cardinals) Righetti, Dave (New York Yankees) Warren, Mike (Oakland Athletics) |
|
1985 Fleer | 142 | | Righetti, Dave (New York Yankees) |
|
1985 Topps | 260 | | Righetti, Dave (New York Yankees) |
|
1986 Fleer | 116 | | Righetti, Dave (New York Yankees) |
|
1986 Topps | 560 | | Righetti, Dave (New York Yankees) |
|
1987 Topps | 5 | | Righetti, Dave (New York Yankees) RB |
|
1987 Topps | 40 | | Righetti, Dave (New York Yankees) |
|
1 2 3 4 |