| 1 2 3 |
| Set | Card | | Card Description | |
| 1981 Topps | 399 | | Orioles Rookies Boddicker, Mike (Baltimore Orioles) RC Corey, Mark M. (Baltimore Orioles) Rayford, Floyd (Baltimore Orioles) |
|
| 1984 Fleer | 1 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1984 Donruss | 123 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1984 Topps | 191 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1984 Topps | 426 | | Baltimore Orioles Boddicker, Mike (Baltimore Orioles) TL Ripken Jr., Cal (Baltimore Orioles) TL |
|
| 1984 Fleer | 645 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1985 Fleer | 170 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1985 Topps | 225 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1985 Topps | 709 | | Boddicker, Mike (Baltimore Orioles) AS |
|
| 1986 Fleer | 269 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1986 Topps | 575 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1987 Donruss | 125 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1987 Topps | 455 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1987 Fleer | 463 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1988 Score | 67 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1988 Donruss | 89 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1988 Fleer | 556 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1988 Topps | 725 | | Boddicker, Mike (Baltimore Orioles) |
|
| 1989 Bowman | 21 | | Boddicker, Mike (Boston Red Sox ) |
|
| 1989 Topps | 71 | | Boddicker, Mike (Boston Red Sox ) |
|
| 1 2 3 |