| 1 |
| Set | Card | | Card Description | |
| 1981 Topps | 399 | | Orioles Rookies Boddicker, Mike (Baltimore Orioles) RC Corey, Mark M. (Baltimore Orioles) Rayford, Floyd (Baltimore Orioles) |
|
| 1983 Topps | 192 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1984 Topps Traded | 96 | T | Rayford, Floyd (Baltimore Orioles) |
|
| 1984 Fleer | 334 | | Rayford, Floyd (St. Louis Cardinals) |
|
| 1984 Topps | 514 | | Rayford, Floyd (St. Louis Cardinals) |
|
| 1985 Fleer | 186 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1985 Topps | 341 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1986 Fleer | 283 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1986 Topps | 623 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1987 Topps | 426 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1988 Topps | 296 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1988 Score | 359 | | Rayford, Floyd (Baltimore Orioles) |
|
| 1 |